FB51 series water pump pressure switches turn the pump on when the pressure inside the water system falls below a predetermined setting. Once the pressure falls below a certain level the pump is turned off, but if the pressure level rises above the preprogrammed setting the water pump is turned on.FB51 signify the contacts of the switches are in normally closed condition.
MODEL | Min (Cut-In) (PSI) | Max (Cut-Out) (PSI) | Differential (PSI) | Factory Setting (PSI) | Electrical Rating | Pipe Fittings | Contact Arrangement | |
120VDC | 240VDC | |||||||
FB51-S1 | 15 | 80 | 15-30 | 20-35 | 20A | 12A | 1/4" Female NPT (4 Port) | NC |
FB51-S2 | 30 | 100 | 20-35 | 30-50 | 20A | 12A | 1/4" Female NPT (4 Port) | NC |
FB51-S3 | 35 | 150 | 30-40 | 85-115 | 20A | 12A | 1/4" Female NPT (4 Port) | NC |
FB51-R1 | 80 | 15 | 15-30 | 35-20 | 20A | 12A | 1/4" Female NPT (4 Port) | NO |
FB51-R2 | 100 | 30 | 20-35 | 50-30 | 20A | 12A | 1/4" Female NPT (4 Port) | NO |
FB51-R3 | 150 | 35 | 30-40 | 115-85 | 20A | 12A | 1/4" Female NPT (4 Port) | NO |
Conversion: 1Kgf/cm2 = 14.2PSI , 1bar = 14.5PSI